Long Pants Bikini Three-Piece Swimsuit Women's Printed Beach Dress Swimwear
Fabric Composition: Polyester
Fabric Name: Polyester
Brand: Caozhuang
Quality Grade: First Class
Lining Name: Polyester
Suitable Gender: Female
Pattern: Printed
Applicable Age: Adult
With Steel Support: With padding, no underwire
Error Range: 1-2 cm
Applicable Scenarios: Sports fashion, swimming and water sports
Color: Green Print
Size: S, M, L, XL
| Sample | Three-piece Set | ||||
|---|---|---|---|---|---|
| Part | Measurement Method | S | M | L | XL |
| Total Length | From shoulder top to crotch (one-piece) | 73 | 75.2 | 77.4 | 79.6 |
| Neckline | From neckline top to hem (top style) | 17 | 17.5 | 18 | 18.5 |
| Shoulder Width | Back shoulder width measurement | 35 | 36 | 37 | 38 |
| Bust | At the bust point, measure from edge to edge | 76 | 81 | 86 | 91 |
| Cup Height | From cup top BP point to bottom of cup | 12.6 | 13.6 | 14.6 | 15.6 |
| Underbust | Measure flat from underarm to underarm | 66 | 71 | 76 | 81 |
| Lower Bust Measurement | Measure under the bust | 98 | 103 | 108 | 113 |
| Strap Length | Measure from strap top to bottom | 31 | 32 | 33 | 34 |
| Waist | Measure waist circumference at natural waist | 64 | 69 | 74 | 79 |
| Waist Measurement | Measure at hip level | 98 | 103 | 108 | 113 |
| Armhole | Measure from armhole edge to edge | 41 | 42.8 | 44.6 | 46.4 |
| Front Sleeve | From sleeve top to sleeve opening | 55 | 56 | 57 | 58 |
| Sleeve Opening | Measure from sleeve edge to edge | 16 | 17.5 | 19 | 20.5 |
| Side Seam | From side seam top to bottom edge | 28 | 29.8 | 31.6 | 33.4 |
| Ankle Opening (Pants) | Measure around ankle opening | 54 | 56.8 | 59.6 | 62.4 |
| Hip | Measure from hip edge to edge | 74 | 79 | 84 | 89 |
| Sample | Three-piece Set | ||||
|---|---|---|---|---|---|
| Size | Measurement Method | S | M | L | XL |
| Side Pant Length | From the top of side seam to crotch edge | 91 | 92 | 93 | 94 |
| Inseam | Measure from front crotch line to knee along inner leg | 67 | 67 | 67 | 67 |
| Hip Circumference | Measure around the hip at the top of the waistband | 66 | 71 | 76 | 81 |
| Waist Stretch | Waist stretch not less than (in non-pull state) | 98 | 103 | 108 | 113 |
| Waist Circumference | Measure around the waist at the bottom of the waistband, parallel to the front waistline, three-point V-shaped (suitable for women's and youth pants) | 78 | 83 | 88 | 93 |
| Front Rise | From the front waistline to the crotch edge | 26 | 27 | 28 | 29 |
| Back Rise | From the back waistline to the crotch edge | 33 | 34 | 35 | 36 |
| Thigh Circumference | Measure around the thigh at the widest point below the crotch | 50 | 52.4 | 54.8 | 57.2 |
| Crotch Opening | Measure flat across the crotch opening | 23 | 24.5 | 26 | 27.5 |
| Front Skirt Length | From the front waistline to the hem (half skirt) | 95 | 96.5 | 98 | 99.5 |
| Waist Circumference | Official reference value | 68 | 73 | 78 | 83 |





Chi tiết
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.